| ACCESSORIES |
| Claire's |  | Lower Level, 1358 | 760.336.3877 | www.claires.com/ |
| In Style Shades | | Main Level, T-18 | 956.536.4609 | |
| La Boutique |  | Lower Level, 1010 | 760.679.7905 | |
| Lids |   | Lower Level, K9 | 760.352.9132 | Lids.com |
| Princess | | Main Level, T27/T2 | 760.336.0026 | |
| R360 Clothing | | Main Level, 1122 | 760.3378967 | |
| rue21 |  | Main Level, 1048 | 760.337.1982 | www.rue21.com/ |
| Sahara Eyewear |  | Main Level, 1432 | 760.352.6111 | |
| Sunglass Hut |  | Lower Level, K-8 | 760.352.6195 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Lower Level, 1490 | 760.337.2908 | ChildrensPlace.com |
| Crazy 8 | | Main Level, 1026 | 760.352.7692 | www.crazy8.com |
| The Disney Store |  | Lower Level, 1044 | 760.353.2651 | DisneyStore.com |
| Gymboree® | | Lower Level, 1040 | 760.336.0905 | www.gymboree.com |
| Justice |  | Lower Level, 1126 | 760.336.0428 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Lower Level, 1468 | 760.352.5139 | Aeropostale.com |
| American Eagle Outfitters |  | Lower Level, 1458 | 760.337.9455 | www.ae.com |
| Denim Shop | | Main Level, 1140 | 760.352.9300 | |
| Express |  | Lower Level, 1064 | 760.336.2519 | www.expressfashion.com |
| G by Guess |  | Lower Level, 1346 | 760.352.7754 | www.gbyguess.com |
| Hollister Co. |  | Lower Level, 1130 | 760.337.4109 | www.hollisterco.com |
| Hot Topic |  | Lower Level, 1152 | 760.352.9255 | HotTopic.com |
| No Fear |  | Lower Level, 1538 | 760.353.4201 | www.nofear.com |
| PacSun |  | Lower Level, 1354 | 760.337.1995 | Pacsun.com
 |
| R360 Clothing | | Main Level, 1122 | 760.3378967 | |
| Sports Image |  | Lower Level, 1376 | 760.352.7300 | |
| Unlimited Active Wear |  | Lower Level, 1014 | 760.370.0666 | |
| Zumiez | | Main Level, 1156 | 760.482.5807 | www.zumiez.com |
| APPAREL¸ MEN'S |
| rue21 |  | Main Level, 1048 | 760.337.1982 | www.rue21.com/ |
[Replication or Save Conflict]| APPAREL¸ WOMEN'S |
| 5-7-9 |  | Lower Level, 1028 | 760.312.5967 | www.579.com |
| Blanca's Bridal | | Lower Level, 1006 | 760.337.8281 | |
| Charlotte Russe |  | Lower Level, 1056 | 760.352.8104 | CharlotteRusse.com |
| Forever 21 |   | Lower Level, 1092 | 760.353.2484 | www.forever21.com |
| La Boutique |  | Lower Level, 1010 | 760.679.7905 | |
| Lita's Boutique | | Main Level, 1426 | 760.482.9264 | |
| Motherhood Maternity |  | Lower Level, 1422 | 760.337.5865 | Motherhood.com |
| New York & Company |  | Lower Level, 1116 | 760.337.2185 | NYandCompany.com |
| R360 Clothing | | Main Level, 1122 | 760.3378967 | |
| rue21 |  | Main Level, 1048 | 760.337.1982 | www.rue21.com/ |
| Victoria's Secret |  | Lower Level, 1498 | 760.353.8966 | www.victoriassecret.com |
| Wet Seal | | Main Level, 1572 | 760.370.0588 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| A&D America's Sports | | Main Level, T06 | 760.482.5541 | |
| Clara's Hallmark | | Lower Level, 1326 | 760.353.3915 | |
| Spencer Gifts |   | Lower Level, 1418 | 760.339.4958 | SpencersOnline.com |
| Things Remembered | | Main Level, PK-01 | 760.370.0263 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Dillard's |  | Dept Store | 760.370.0190 | www.dillards.com/ |
| JCPenney |  | Dept Store | 760.482.0092 | www.jcpenney.com |
| Macy's |  | Dept Store | 760.352.5901 | macys.com |
| Sears |  | Dept Store | 760.336.4800 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| FYE (For Your Entertainment) |  | Lower Level, 1520 | 760.370.0550 | fye.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| Cinemark Theatre | | Main Level | 1.800.326.3264 | www.fandango.com |
| The Disney Store |  | Lower Level, 1044 | 760.353.2651 | DisneyStore.com |
| GameStop |  | Lower Level, 1366 | 760.352.2810 | www.gamestop.com |
| The Playground | | Lower Level, T33 | 760.353.4443 | |
| FINE JEWELRY |
| Don Roberto Jewelers |  | Main Level, 1544 | 760.352.0837 | |
| Kay Jewelers |  | Lower Level, 1160 | 760.482.0167 | www.kay.com |
| Zales Jewelers |  | Lower Level, 1442 | 760.352.5249 | www.zales.com |
| FOOD COURT |
| Bamboo Bistro |  | Lower Level, FC-9 | 760.353.1690 | |
| Chinese Gourmet | | Lower Level, FC-6 | 760.336.2896 | |
| Great Steak & Potato Co. | | Lower Level, FC-7 | 760.336.0916 | www.thegreatsteak.com/ |
| Italia Express |  | Lower Level, FC-11 | 760.482.9020 | |
| Mami's Flavor | | Main Level | 760.353.0504 | |
| Marble Slab Creamery |  | Lower Level, FC-2 | 760.352.1155 | www.marbleslab.com |
| Mrs. Fields Cookies | | Main Level, FC-1 | 760.336.2773 | MrsFields.com |
| Subway |  | Lower Level, FC-8 | 760.336.0779 | www.subway.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Burgers and Beer |  | Lower Level, 1396 | 760.353.0007 | |
| Pocket Change Convenient Store | | Main Level, 1006 | 7606797905 | |
| FOOD¸ RESTAURANTS |
| Burgers and Beer |  | Lower Level, 1396 | 760.353.0007 | |
| Chili's |  | Outside the Mall | 760.352.2116 | www.chilis.com |
| Chuck E. Cheese |  | Outside the Mall | 760.352.7016 | www.chuckecheese.com/ |
| Denny's | | Outside the Mall | 760.337.9021 | |
| Fortune Garden | | Outside the Mall | 760.352.9888 | |
| Jack in the Box |  | Outside the Mall | 760.370.9486 | |
| Johnny Carino's |  | Outside the Mall | 760.337.9588 | |
| Sombrero Mexican Food |  | Outside the Mall | 760.337.2160 | |
| FOOD¸ SPECIALTY |
| The Big Swirl | | Main Level, K2 | 760.482.0509 | |
| Cinnabon |  | Lower Level, 1430 | 760.337.8689 | www.cinnabon.com |
| Dairy Queen | | Lower Level, 1530 | 760.337.1298 | www.dairyqueen.com |
| Dippin' Dots |  | Lower Level, T19 | 760.352.4880 | www.dippindots.com |
| Galco Gourmet Coffee | | Lower Level, 1542 | 760.352.4206 | |
| Marble Slab Creamery |  | Lower Level, FC-2 | 760.352.1155 | www.marbleslab.com |
| Mrs. Fields Cookies | | Main Level, FC-1 | 760.336.2773 | MrsFields.com |
| Pocket Change Convenient Store | | Main Level, 1006 | 7606797905 | |
| Snack Express | | Lower Level, T17 | 760.412.9786 | |
| Starbucks |  | Outside the Mall | 760.370.0157 | StarbucksStore.com |
| Surf City Squeeze | | Lower Level, K7 | 760.337.8670 | |
| Sweet Factory | | Lower Level, 1428 | 760.482.0105 | |
| HEALTH & BEAUTY |
| Bath & Body Works |   | Lower Level, 1514 | 760.370.9361 | www.bathandbodyworks.com/ |
| Da-Vi Nails Inc. | | Lower Level, 1002 | 760.337.9505 | |
| Fajas y Mas | | Main Level, T29 | 760.482.9154 | |
| Forever Young | | Main Level, T13 | 760.353.2639 | |
| GNC |  | Lower Level, 1370 | 760.337.2068
| www.gnc.com |
| Her Style | | Lower Level, T15 | 760.353.2639 | |
| MasterCuts | | Lower Level, 1374 | 760.370.9285 | www.mastercuts.com |
| NailCrafters & Skin Care | | Lower Level, 1378 | 760.370.5687 | |
| Perfumania |   | Lower Level, 1480 | 760.353.5617 | Perfumania.com |
| Proactive | | Main Level, K12 | | |
| Trade Secret |  | Lower Level, 1528 | 760.370.9193 | www.tradesecret.com/ |
| Victoria's Secret Beauty |  | Lower Level, 1498 | 760.353.8966 | www.victoriassecret.com/ |
| JEWELRY |
| A&D Jewelry | | Main Level, T-7 | 760.482.5952 | |
| Pierceit |  | Lower Level, T32 | 760.353.4443 | |
| Piercing Pagoda |  | Lower Level, K-4 | 760.312.9564 | Pagoda.com |
| Princess | | Main Level, T-21A | 760.336.0026 | |
| OPTICAL |
| Optom Eyes Vision Care | | Main Level, 1334 | 760.336.3003 | |
| OUTSIDE THE MALL |
| America's Tire | | Outside the Mall | 7604829036 | |
| Chili's |  | Outside the Mall | 760.352.2116 | www.chilis.com |
| Chuck E. Cheese |  | Outside the Mall | 760.352.7016 | www.chuckecheese.com/ |
| Denny's | | Outside the Mall | 760.337.9021 | |
| Dollar Tree | | Outside the Mall | 760.335.3547 | DollarTree.com |
| Fairfield Inn | | Outside the Mall | 760.353.2600 | |
| Famous Dave's |  | Outside the Mall | 760.757.RIBS | |
| Jack in the Box |  | Outside the Mall | 760.370.9486 | |
| Johnny Carino's |  | Outside the Mall | 760.337.9588 | |
| Kohl's | | Imperial Valley Commons | | Kohls.com |
| Party City | | Outside the Mall | 760.353.6520 | www.partycity.com/ |
| Sombrero Mexican Food |  | Outside the Mall | 760.337.2160 | |
| Starbucks |  | Outside the Mall | 760.370.0157 | StarbucksStore.com |
| TownPlace Suites | | Outside the Mall | 760.370.3800 | |
| Wells Fargo Bank | | Outside the Mall | | |
| PROFESSIONAL SERVICES |
| Fast Fix Jewelry & Watch Repairs |  | Lower Level, K-10 | 760.370.5999 | fastfix.com/imperialvalley/index.html |
| Hutchinson & Bloodgood LLP | | Outside the Mall | 760.352.1021 | |
| NailCrafters & Skin Care | | Lower Level, 1378 | 760.370.5687 | |
| Name & Picture |  | Lower Level, T31 | 760.353.4443 | |
| Optom Eyes Vision Care | | Main Level, 1334 | 760.336.3003 | |
| Paul's Studio | | Main Level, 1330 | 760.337.6462 | |
| Wells Fargo Bank | | Outside the Mall | | |
| SHOES |
| Bakers |   | Lower Level, 1522 | 760.337.8611 | www.bakersshoes.com/ |
| The Children's Place |  | Lower Level, 1490 | 760.337.2908 | ChildrensPlace.com |
| Finish Line |  | Lower Level, 1482 | 760.352.4020 | FinishLine.com |
| Foot Locker | | Lower Level, 1464 | 760.353.0581 | FootLocker.com |
| Journeys |  | Lower Level, 1144 | 760.353.9312 | Journeys.com |
| June | | Main Level, 1566 | 760.482.0608 | |
| Payless ShoeSource |  | Lower Level, 1414 | 760.352.0614 | Payless ShoeSource©
 |
| Rack Room Shoes |  | Lower Level, 1016 | 760.312.9922 | www.rackroomshoes.com |
| Sports Image |  | Lower Level, 1376 | 760.352.7300 | |
| SPECIALTIES |
| Blanca's Bridal | | Lower Level, 1006 | 760.337.8281 | |
| Clara's Hallmark | | Lower Level, 1326 | 760.353.3915 | |
| Crazy 8 | | Main Level, 1026 | 760.352.7692 | www.crazy8.com |
| The Customizers | | Main Level, T-21A | 904.469.3578 | |
| Fast Fix Jewelry & Watch Repairs |  | Lower Level, K-10 | 760.370.5999 | fastfix.com/imperialvalley/index.html |
| In Style Shades |  | Main Level, T18 | 760.412.9786 | |
| Island Carousel | | Lower Level | 760.337.5487 | |
| Lids |   | Lower Level, K9 | 760.352.9132 | Lids.com |
| LowCal Hats | | Lower Level, T23 | 760.336.3075 | |
| Motherhood Maternity |  | Lower Level, 1422 | 760.337.5865 | Motherhood.com |
| Name & Picture |  | Lower Level, T31 | 760.353.4443 | |
| Perfumania |   | Lower Level, 1480 | 760.353.5617 | Perfumania.com |
| Pierceit |  | Lower Level, T32 | 760.353.4443 | |
| Princess | | Main Level, T27/T2 | 760.336.0026 | |
| Spencer Gifts |   | Lower Level, 1418 | 760.339.4958 | SpencersOnline.com |
| Surf City Squeeze | | Lower Level, K7 | 760.337.8670 | |
| SPORTING GOODS & APPAREL |
| Finish Line |  | Lower Level, 1482 | 760.352.4020 | FinishLine.com |
| Foot Locker | | Lower Level, 1464 | 760.353.0581 | FootLocker.com |
| Sports Image |  | Lower Level, 1376 | 760.352.7300 | |
| WIRELESS & CELLULAR SERVICES |
| Cell Connection |  | Lower Level, T30 | 760.353.4443 | |
| ClearTalk |  | , T17 | 760.234.3330 | |
| Sprint Nextel | | Main Level, 1368 | 760.352.9626 | www.sprint.com |
| T-Mobile | | Main Level, 1572 | 760.482.5430 | www.tmobile.com/ |